Speeds and Acceleration
Electric trucks accelerate well at lower speeds making them productive but have lower speed on grades and lower top speeds. At 1.5-2.5T capacity there is little performance difference, but above 3.0T conventional electric trucks may be less productive than equivalent ICE trucks.
| . |
Travel Speed Laden (km/h) |
Lift Speed Laden (m/s) |
Acceleration (s) |
Energy Consumption VDI (l/h, kg/h, kWh/h) |
Sound Pressure Level (dB(A)) |
|---|---|---|---|---|---|
| H1.6FT (DSL / LPG) | 20.5 / 21.1 | 0.64 / 0.58 | 4.7 / 4.6 | 2.86 / 2.35 | 79 / 77 |
| J1.6XN | 16 | 0.43 | 4.6 | 4.4 | 69 |
| H2.0FT (DSL / LPG) | 16.9 / 17.3 | 0.66 / 0.61 | 5.5 / 4.8 | 2.7 / 2.5 | 79 / 79 |
| J2.0XN | 16 | 0.40 | 4.6 | 5.5 | 69 |
| H3.0FT (DSL / LPG) | 18.2 / 19.1 | 0.47 / 0.53 | 6.2 / 5.3 | 3.3 / 3.1 | 79 / 79 |
| J3.0XN | 17 | 0.33 | 4.56 | 8.66 | 67 |
| H4.5FTS5 (DSL / LPG) | 24.5 / 24.5 | 0.45 / 0.45 | 5.3 / 5.3 | 4.9 / 4.6 | 79 / 79 |
| J4.5XN | 20 | 0.38 | 5.2 | 11.2 | 68 |
* Reference truck specifications per VDI 2198.
