Truck Geometry
Comparison of ICE and ER truck Length and Width- Electrics are often more compact.
| . |
Length (to face of forks) l2 (mm)* |
Width b1 (mm)* |
|---|---|---|
| H1.6FT (ICE) | 2236 | 1068 |
| J1.6XN (ER) | 1980 | 1050 |
| H2.0FT (ICE) | 2486 | 1157 |
| J2.0XN (ER) | 2083 | 1116 |
| H3.0FT (ICE) | 2633 | 1186 |
| J3.0XN (ER) | 2492 | 1173 |
| H4.5FTS5 (ICE) | 3066 | 1402 |
| J4.5XN (ER) | 2908 | 1373 |
* Reference truck specifications per VDI 2198.
