Space Requirements
Comparison of ICE and ER truck space requirements for maneuvering. Aisle Width in which the truck can operate (AST) is the most important measure, Electrics are usually more compact with smaller AST than equivalent ICE Machines.
| . |
Aisle Width (1000 x 1200 Pallet) Ast (mm) |
Aisle Width (800 x 1200 Pallet) Ast (mm) |
Turning Radius Wa (mm) |
Intersecting Aisle (1200 x 1000 Pallet) (mm) |
|---|---|---|---|---|
| H1.6FT | 3539 | 3739 | 1955 | 1830 |
| J1.6XN | 3309 | 3432 | 1654 | 1778 |
| H2.0FT | 3820 | 4020 | 2149 | 1987 |
| J2.0XN | 3413 | 3535 | 1762 | 1846 |
| H3.0FT | 3960 | 4160 | 2277 | 2077 |
| J3.0XN | 3762 | 3918 | 2073 | 2043 |
| H4.5FTS5 | 4542 | 4542 | 2619 | 2332 |
| J4.5XN | 4161 | 4336 | 2411 | 2302 |
* Reference truck specifications per VDI 2198.
