Feature | Lead Acid | Lithium-ion |
---|---|---|
Cycles (80% DoD) | 1200 | 3,750+ |
Charge Temperature (°C ) | Above 0°C | Above 0°C |
Recommended Operating Temperature | 0°C to 35°C | 0°C to 35°C |
Recharging Time | 6-12hr | 1-4hr |
Opportunity Charging | No | Yes |
Equalising Charge | Required | No |
Maintenance | Medium/High | Annual Inspection |
Initial Cost (incl.Charging equipment) | Low | Medium/High |
Total Cost of Ownership | High/Medium | Medium/Low |
Emissions Free | Gassing during charging | No Emissions |
Li-ion purchase cost can be 4-6X cost of Lead Acid.
This initial investment cost can be offset due to no charging area, spare batteries or ancillary equipment required as well as energy and maintenance lower costs.
In appropriate applications, the payback time can be as low as 2 or 3 years.