Feature | Lead Acid | Lithium-ion |
---|---|---|
Cycles (80% DoD*) | 1200 | 3,750+ |
Charge Temperature (°C ) | Above 0°C | Above 0°C |
Recommended Operating Temperature | 0°C to 35°C | 0°C to 35°C |
Recharging Time | 6-12hr | 1-4hr |
Opportunity Charging | No | Yes |
Equalising Charge | Required | No |
Maintenance | Medium/High | Annual Inspection |
Initial Cost (incl.Charging equipment) | Low | Medium/High |
Total Cost of Ownership | High/Medium | Medium/Low |
Emissions Free | Gassing during charging | No Emissions |
This initial higher investment cost for Li-ion can be offset due to no charging area, spare batteries or ancillary equipment required as well as lower energy and maintenance lower costs.
In appropriate applications, the payback time can be as low as 2 to 3 years.
*Depth of Discharge (DoD) is the complement of State of Charge (SoC)
SoC (0%= empty; 100%= full; DoD (0%= full;100%= empty)