Key Components Protection - High IP Ratings
High Level of IP protection on electrical components
Combi Controller IP rating 65
Display IP65 front - IP40 Rear
Keypad IP65
Ensure longevity in most arduous working conditions
IP Rating
| 1st Number | Solid |
|---|---|
| 0 | No special protection |
| 1 | Protection from a large part of body, such as a hand (but no protection from deliberate access); from solid objects greater than 50mm in diameter |
| 2 | Protection against fingers or other objects not greater than 80mm in length and 12mm in diameter |
| 3 | Protection from entry by tools, wires, etc.., with diameter of thickness greater than 1.0mm |
| 4 | Protection from entry by solid objects with a diameter or thickness greater than 1.0mm |
| 5 | Protection from the amount of dust that would interfere with the operation of the equipment |
| 6 | Dust tight |
| 2nd Number | Moisture |
|---|---|
| 0 | No special protection |
| 1 | Protected against vertically falling drops of water or condensation |
| 2 | Protected against falling drops of water, if the case disposed up to 15 degrees from vertical |
| 3 | Protected against sprays of water from any direction, up to 60 degrees from the vertical |
| 4 | Protected against splash water from any direction - limited ingress permitted |
| 5 | Protected against low pressure water jets from any direction. Limited ingress permitted |
| 6 | Protected against high pressure water jets from any direction. Limited ingress permitted |
| 7 | Protected against short periods of immersion in water - between 15cm and 1m |
| 8 | Protected against long, durable periods of immersion in water, under pressure |
