Why / Which Model
7 Different models available
| Model | Capacity | Voltage | Mast Construction | Max Lift | Where | 
|---|---|---|---|---|---|
| C1.0 | 1,000 kg | 48 v | Tri-Form | 8,760 mm | Smaller application, working in tight spaces | 
| C1.3 | 1,300 kg | 48 v | Tri-Form | 11,900 mm | Medium size application | 
| C1.3L | 1,300 kg | 48 v | Tri-Form | 13,400 mm | increase in capacity | 
| C1.3-80V | 1,300 kg | 80 v | Tri-Form | 11,900 mm | performance and acceleration | 
| C1.5S | 1,500 kg | 80 v | Tri-Form | 13,400 mm | application looking for high through put | 
| C1.5M | 1,500 kg | 80 v | Quad-Form | 13,970 mm | heavy duty, tall lift, Sped application | 
| C1.5L | 1,500 kg | 80 v | Quad-Form | 16,970 mm | heavy duty, tall lift, Sped application | 






